loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Apr 15, 2024 17.14 14.99 324.97
Corporate Debts-Bajaj Finance Apr 15, 2024 10.29 9.00 0.30
Corporate Debts-S I D B I Apr 15, 2024 10.27 8.98 0.35
Corporate Debts-I R F C Apr 15, 2024 10.22 8.93 -3.41
Corporate Debts-E X I M Bank Apr 15, 2024 10.11 8.85 0.20
Govt. Securities-GSEC Apr 15, 2024 9.56 8.36 0.00
Corporate Debts-Kotak Mahindra P Apr 15, 2024 5.35 4.68 0.41
Govt. Securities-GSEC Apr 15, 2024 5.22 4.56 0.00
Corporate Debts-Sikka Ports Apr 15, 2024 5.19 4.54 0.25
Govt. Securities-GSEC Apr 15, 2024 5.19 4.54 0.00
Govt. Securities-GSEC Apr 15, 2024 5.18 4.53 -0.22
Govt. Securities-GSEC Apr 15, 2024 5.16 4.51 0.00
Corporate Debts-Tata Capital Apr 15, 2024 5.14 4.49 0.33
Govt. Securities-Karnataka Apr 15, 2024 5.02 4.39 -50.15
Govt. Securities-GSEC Apr 15, 2024 4.79 4.19 0.00
Alternative Investment Fund (AIF)-SBI CDMDF-A2 Apr 15, 2024 0.37 0.32 0.14
Net CA & Others-Net CA & Others Apr 15, 2024 0.14 0.13 -98.27